Local guide
Best merchant services in Houston
City pages highlight processors that commonly fit local ticket sizes and industries. Compare quotes on your own statements before you switch.
This guide is tuned for Houston merchants comparing in-person and online stacks.
How should Houston teams use this page?
Start with the comparison table, then read the Stripe review if ecommerce matters, or the Square review for countertop-first workflows.
| Processor | Best for | Monthly fee | Rate | Next step |
|---|---|---|---|---|
| Kurv | Retailers wanting interchange-plus pricing | Varies (quote) | Interchange + markup | Visit site |
| Square | Quick setup for mobile and countertop | $0 (Square Free)Square pricing page, as of October 14, 2026 | Flat per tap/dip/swipe | Visit site |
| Stripe | Online-first and platform businesses | $0 monthlyStripe pricing page (No setup fees, monthly fees, or hidden fees), as of October 15, 2026 | 2.9% + 30¢ onlineStripe pricing page, as of October 15, 2026 | Visit site |
| PaymentCloud | Higher-risk or hard-to-place merchants | Varies (quote) | Program-dependent | Visit site |
| Helcim | Interchange-plus with member-friendly tools | $0 monthlyHelcim pricing page (No account monthly fees), as of October 15, 2026 | In-person: Interchange + 0.40% + 8¢. Online: Interchange + 0.50% + 25¢Helcim pricing page, as of October 15, 2026 | Visit site |
Still deciding? Get a personalized recommendation.
Take the Quiz →